"By Phil Izzo
The Labor Department issued its state unemployment report for February, and the data underlined a continuing deterioration in the jobs market.
The unemployment rate increased in February from the previous month in every state except Nebraska. But every state has seen significant increases in joblessness since the beginning of the recession in 2007.
Earlier this month, the Labor Department reported that the national unemployment rate for February stood at 8.1%. Overall, 13 states and Washington, DC, had significantly higher jobless rates than the national figure, with seven states showing double-digit numbers.
See a map charting changes in state unemployment rates.
The following chart is sortable by state, jobless rate, change since the start of recession and difference from the national unemployment rate.
State | Jobless Rate | Change since start of recession | Difference from national rate |
Alabama | 8.4 | +4.7 | +0.3 |
Alaska | 8 | +1.7 | -0.1 |
Arizona | 7.4 | +3.2 | -0.7 |
Arkansas | 6.6 | +1.1 | -1.5 |
California | 10.5 | +4.6 | +2.4 |
Colorado | 7.2 | +3.2 | -0.9 |
Connecticut | 7.4 | +2.6 | -0.7 |
Delaware | 7.4 | +3.9 | -0.7 |
District of Columbia | 9.9 | +4.2 | +1.8 |
Florida | 9.4 | +4.9 | +1.3 |
Georgia | 9.3 | +4.8 | +1.2 |
Hawaii | 6.5 | +3.4 | -1.6 |
Idaho | 6.8 | +4.1 | -1.3 |
Illinois | 8.6 | +3.3 | +0.5 |
Indiana | 9.4 | +4.9 | +1.3 |
Iowa | 4.9 | +1.1 | -3.2 |
Kansas | 5.9 | +1.7 | -2.2 |
Kentucky | 9.2 | +3.9 | +1.1 |
Louisiana | 5.7 | +1.7 | -2.4 |
Maine | 8 | +3.1 | -0.1 |
Maryland | 6.7 | +3.1 | -1.4 |
Massachusetts | 7.8 | +3.5 | -0.3 |
Michigan | 12 | +4.6 | +3.9 |
Minnesota | 8.1 | +3.4 | 0 |
Mississippi | 9.1 | +2.8 | +1 |
Missouri | 8.3 | +3 | +0.2 |
Montana | 6 | +2.8 | -2.1 |
Nebraska | 4.2 | +1.4 | -3.9 |
Nevada | 10.1 | +4.9 | +2 |
New Hampshire | 5.3 | +1.9 | -2.8 |
New Jersey | 8.2 | +4 | +0.1 |
New Mexico | 5.4 | +2.2 | -2.7 |
New York | 7.8 | +3.2 | -0.3 |
North Carolina | 10.7 | +6 | +2.6 |
North Dakota | 4.3 | +1.1 | -3.8 |
Ohio | 9.4 | +3.6 | +1.3 |
Oklahoma | 5.5 | +1.4 | -2.6 |
Oregon | 10.8 | +5.4 | +2.7 |
Pennsylvania | 7.5 | +3.1 | -0.6 |
Rhode | 10.5 | +5.3 | +2.4 |
South Carolina | 11 | +4.8 | +2.9 |
South Dakota | 4.6 | +1.7 | -3.5 |
Tennessee | 9.1 | +4.1 | +1 |
Texas | 6.5 | +2.3 | -1.6 |
Utah | 5.1 | +2.2 | -3 |
Vermont | 7 | +3.1 | -1.1 |
Virginia | 6.6 | +3.4 | -1.5 |
Washington | 8.4 | +3.8 | +0.3 |
West Virginia | 6 | +1.4 | -2.1 |
Wisconsin | 7.7 | +2.9 | -0.4 |
Wyoming | 3.9 | +0.8 | -4.2 |
No comments:
Post a Comment