"Fed Data Show Banks Are Lending
You thought banks weren’t lending, right? A quarterly survey of banks by the Federal Reserve, released Tuesday, contradicts that notion.
The survey is the Survey of Terms of Business Lending, in which banks are asked to disclose details on commercial and industrial loans they make during a week in time. In this case, it was for the week of Feb. 2-6.
Michael Feroli, an economist at J.P. Morgan Chase, who has an eagle eye for interesting Fed data, crunches the numbers and draws these conclusions:
“Contrary to recent rhetoric that claims banks aren’t lending to businesses, today’s data show solid lending growth at record low contract rates. During the survey week, banks extended $95.6 billion in credit to businesses, an increase of 13% from the same quarter last year. Moreover, much of the recent decline in policy rates has passed through to rates facing businesses: the average rate for C&I loans in the first quarter was 2.34%, the lowest since the series began in 1997.”
The report seems to fly in the face of weekly Fed reports which show outstanding commercial and industrial loans on bank balance sheets have contracted since October. Mr. Feroli says outstanding loans might be contracting because some businesses are paying off their debts, especially as they shrink their inventories."
E.2 SURVEY OF TERMS OF BUSINESS LENDING, FEBRUARY 2-6, 2009 For immediate release
6. Commercial and industrial loans by date pricing terms were set and commitment status March 17, 2009
Date pricing terms were set and commitment status | Weighted- average effective loan rate4 (percent) | Amount of loans ($ millions) | Average loan size ($ thousands) | Weighted- average risk rating3 | Weighted- average maturity/ repricing interval2 (days) | Percent of value of loans | ||
---|---|---|---|---|---|---|---|---|
Secured by collateral | Subject to prepayment penalty | Prime based | ||||||
All commercial banks | ||||||||
1. During survey week | 1.81 | 49,341 | 1,586 | 3.0 | 53 | 28.6 | 44.5 | 7.3 |
2. Not under commitment | 1.39 | 21,372 | 1,438 | 3.1 | 42 | 36.6 | 73.8 | 5.6 |
3. Informal commitment | 1.79 | 20,924 | 1,892 | 2.4 | 53 | 9.3 | 26.7 | 4.1 |
4. Formal commitment | 3.12 | 7,044 | 1,358 | 3.5 | 86 | 62.1 | 8.4 | 21.9 |
Before survey week9 | ||||||||
5. Up to 90 days | 3.48 | 14,369 | 824 | 3.6 | 95 | 28.2 | 22.7 | 19.2 |
6. 91 to 365 days | 2.95 | 12,435 | 304 | 3.1 | 141 | 61.0 | 16.8 | 44.6 |
6. More than 365 days | 2.48 | 19,460 | 914 | 3.2 | 136 | 38.6 | 22.9 | 28.9 |
Domestic banks | ||||||||
8. During survey week | 3.33 | 9,959 | 349 | 3.0 | 182 | 57.7 | 14.7 | 35.1 |
9. Not under commitment | 2.72 | 4,635 | 329 | 2.5 | 167 | 38.1 | 16.7 | 25.2 |
10. Informal commitment | 4.71 | 2,102 | 222 | 2.9 | 321 | 89.5 | 4.6 | 39.3 |
11. Formal commitment | 3.33 | 3,222 | 649 | 3.6 | 111 | 65.0 | 18.5 | 46.5 |
Before survey week9 | ||||||||
12. Up to 90 days | 3.56 | 11,028 | 640 | 3.7 | 115 | 29.9 | 7.2 | 24.0 |
13. 91 to 365 days | 3.17 | 9,886 | 244 | 3.2 | 145 | 72.7 | 9.7 | 55.2 |
14. More than 365 days | 2.55 | 10,852 | 569 | 3.2 | 124 | 54.1 | 18.9 | 40.8 |
Large domestic banks | ||||||||
15. During survey week | 2.43 | 7,010 | 678 | 2.9 | 91 | 43.4 | 17.0 | 31.1 |
16. Not under commitment | 2.06 | 3,806 | 580 | 2.3 | 85 | 27.6 | 16.5 | 20.6 |
17. Informal commitment | 3.32 | 753 | 312 | 3.2 | 165 | 78.4 | 4.2 | 60.0 |
18. Formal commitment | 2.73 | 2,451 | 1,799 | 3.6 | 76 | 57.0 | 21.7 | 38.7 |
Before survey week9 | ||||||||
19. Up to 90 days | 3.47 | 10,499 | 938 | 3.7 | 96 | 27.0 | 7.5 | 22.2 |
20. 91 to 365 days | 3.04 | 8,704 | 310 | 3.2 | 159 | 71.2 | 10.8 | 52.7 |
21. More than 365 days | 2.46 | 10,018 | 690 | 3.2 | 116 | 54.6 | 20.3 | 38.7 |
Small domestic banks | ||||||||
22. During survey week | 5.49 | 2,949 | 162 | 3.1 | 397 | 91.7 | 9.2 | 44.4 |
23. Not under commitment | 5.73 | 829 | 110 | 3.3 | 543 | 86.2 | 17.6 | 46.5 |
24. Informal commitment | 5.49 | 1,349 | 191 | 2.7 | 408 | 95.8 | 4.8 | 27.8 |
25. Formal commitment | 5.21 | 771 | 214 | 3.4 | 221 | 90.4 | 8.0 | 71.3 |
Before survey week9 | ||||||||
26. Up to 90 days | 5.24 | 529 | 88 | 3.4 | 486 | 87.6 | 2.7 | 58.0 |
27. 91 to 365 days | 4.18 | 1,182 | 95 | 3.3 | 43 | 83.7 | 2.1 | 73.5 |
28. More than 365 days | 3.65 | 834 | 184 | 3.2 | 220 | 47.5 | 1.6 | 66.0 |
Foreign banks | ||||||||
29. During survey week | 1.42 | 39,382 | 15,242 | 3.0 | 21 | 21.3 | 52.0 | .3 |
30. Not under commitment | 1.02 | 16,737 | 21,493 | 3.2 | 7 | 36.1 | 89.6 | .2 |
31. Informal commitment | 1.47 | 18,822 | 11,889 | 2.3 | 24 | .3 | 29.2 | .2 |
32. Formal commitment | 2.95 | 3,823 | 17,231 | 3.4 | 65 | 59.6 | .0 | 1.1 |
Before survey week9 | ||||||||
33. Up to 90 days | 3.20 | 3,341 | 15,293 | 3.4 | 30 | 22.6 | 73.8 | 3.5 |
34. 91 to 365 days | 2.07 | 2,549 | 6,771 | 2.7 | 128 | 15.5 | 44.5 | 3.9 |
35. More than 365 days | 2.39 | 8,608 | 3,857 | 3.1 | 150 | 19.1 | 28.0 | 13.9 |
... The number of loans was insufficient to provide a meaningful value.
Summary statistics | All commercial banks | Domestic banks | Large domestic banks | Small domestic banks | Foreign banks |
---|---|---|---|---|---|
Average reported prime rate | 3.34 | 3.35 | 3.27 | 3.68 | 3.21 |
Standard error of loan rate4 | .09 | .12 | .14 | .13 | .16 |
No comments:
Post a Comment