Approved state aid interventions of Member States
in the context of the economic and financial crisis
(situation on 31 March 2009)
| Member State | Guarantee schemes | Recapitalisation schemes | Schemes combining several measures | Other measures | Recent ad hoc Interventions | Real Economy Measures |
| Belgium | x | x | ||||
| Bulgaria | ||||||
| Czech Republic | ||||||
| Denmark | x | x | ||||
| Germany | x | x | x | |||
| Estonia | ||||||
| Ireland | x | x | ||||
| Greece | x | |||||
| Spain | x | x | x | |||
| France | x | x | x | x | ||
| Italy | x | x | ||||
| Cyprus | ||||||
| Latvia | x | x | x | |||
| Lithuania | ||||||
| Luxembourg | x | x | ||||
| Hungary | x | x | ||||
| Malta | ||||||
| Netherlands | x | x | ||||
| Austria | x | x | ||||
| Poland | ||||||
| Portugal | x | x | x | |||
| Romania | ||||||
| Slovenia | x | x | ||||
| Slovakia | ||||||
| Finland | x | x | ||||
| Sweden | x | x | x | |||
| United Kingdom | x | x | x |
Additional tables in the spring 2009 State Aid Scoreboard provide more detailed information including references and online links to state aid decisions. For an overview of national measures adopted as a response to the financial and economic crisis, see MEMO/09/111.


































No comments:
Post a Comment