"September-October job losses revised downward
Obscured by the hubbub over the loss of 533,000 U.S. jobs in November was the fact that the government also sharply lowered the reports of jobs losses in October and September. A month ago the Labor Department had put the national employment decline for the two months at a little over half a million. Today's report says the country lost 723,000 jobs those two months."
1 Month Net Change Series Id: CES0000000001 ![]() | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 270 | 189 | 144 | 277 | 401 | 212 | 119 | 352 | 218 | 193 | 284 | 342 | |
1999 | 121 | 410 | 106 | 376 | 213 | 266 | 291 | 192 | 202 | 408 | 294 | 294 | |
2000 | 249 | 121 | 472 | 286 | 225 | -46 | 163 | 3 | 122 | -11 | 231 | 138 | |
2001 | -16 | 61 | -30 | -281 | -44 | -128 | -125 | -160 | -244 | -325 | -292 | -178 | |
2002 | -132 | -147 | -24 | -85 | -7 | 45 | -97 | -16 | -55 | 126 | 8 | -156 | |
2003 | 83 | -158 | -212 | -49 | -6 | -2 | 25 | -42 | 103 | 203 | 18 | 124 | |
2004 | 142 | 27 | 334 | 270 | 282 | 89 | 112 | 83 | 176 | 359 | 63 | 144 | |
2005 | 125 | 209 | 119 | 332 | 177 | 261 | 368 | 213 | 110 | 105 | 361 | 152 | |
2006 | 232 | 273 | 259 | 147 | 22 | 94 | 262 | 191 | 165 | 73 | 182 | 199 | |
2007 | 126 | 25 | 177 | 46 | 162 | 107 | 57 | 74 | 81 | 140 | 60 | 41 | |
2008 | -76 | -83 | -88 | -67 | -47 | -100 | -67 | -127 | -403 | -320(p) | -533(p) | ||
p : preliminary |
No comments:
Post a Comment