"Tracking the $700 Billion Bailout
Dozens of banks and a handful of insurers have applied for funds from the Treasury Department as part of the $700 billion Troubled Asset Relief Program. The Treasury has transferred capital to 30 of these companies and to A.I.G. More are expected to announce their participation in the coming weeks.
Loading... | |||||||
Nov. 10 | Insurer | New York, N.Y. | $40,000 | N.A. | N.A. | ||
Oct. 14 | Bank | New York, N.Y. | $25,000 | Yes | $65,700 | $74,000 | |
Oct. 14 | Bank | New York, N.Y. | $25,000 | Yes | N.A. | N.A. | |
Oct. 14 | Bank | San Francisco, Calif. | $25,000 | Yes | $17,700 | $41,800 | |
Oct. 14 | Bank | Charlotte, N.C. | $15,000 | Yes | $27,400 | $55,700 | |
Oct. 14 | Bank | New York, N.Y. | $10,000 | Yes | $4,900 | $20,500 | |
Oct. 14 | Bank | New York, N.Y. | $10,000 | Yes | $55,900 | $29,900 | |
Oct. 14 | Bank | New York, N.Y. | $10,000 | Yes | N.A. | N.A. | |
Oct. 24 | Bank | Pittsburgh, Pa. | $7,700 | N.A. | N.A. | ||
Nov. 03 | Bank | Minneapolis, Minn. | $6,599 | Yes | $2,200 | $6,600 | |
Oct. 27 | Bank | McLean, Va. | $3,555 | Yes | N.A. | N.A. | |
Oct. 24 | Bank | Birmingham, Ala. | $3,500 | Yes | N.A. | N.A. | |
Oct. 27 | Bank | Atlanta, Ga. | $3,500 | Yes | N.A. | N.A. | |
Oct. 28 | Bank | Cinncinati, Ohio | $3,450 | $2,700 | $2,600 | ||
Nov. 14 | Insurer | Hartford, Conn. | $3,400 | N.A. | N.A. | ||
Oct. 27 | Bank | Winston-Salem, N.C. | $3,134 | Yes | N.A. | N.A. | |
Oct. 14 | Bank | New York, N.Y. | $3,000 | Yes | N.A. | N.A. | |
Oct. 27 | Bank | Cleveland, Ohio | $2,500 | Yes | $1,600 | $4,200 | |
Oct. 27 | Bank | Dallas, Tex. | $2,250 | Yes | N.A. | N.A. | |
Oct. 14 | Bank | Boston, Mass. | $2,000 | Yes | N.A. | N.A. | |
Nov. 14 | Bank | Milwaukee, Wis. | $1,715 | Yes | $1,500 | $1,700 | |
Oct. 27 | Bank | Chicago, Ill. | $1,576 | Yes | N.A. | N.A. | |
Oct. 28 | Bank | Salt Lake City, Utah | $1,400 | Yes | N.A. | N.A. | |
Oct. 27 | Bank | Columbus, Ohio | $1,398 | Yes | N.A. | N.A. | |
Nov. 14 | Bank | Columbus, Ga. | $973 | N.A. | N.A. | ||
Oct. 24 | Bank | Memphis, Tenn. | $867 | Yes | N.A. | N.A. | |
Nov. 07 | Bank | New York, N.Y. | $800 | $4,100 | $2,200 | ||
Nov. 13 | Bank | Montgomery, Ala. | $570 | N.A. | N.A. | ||
Nov. 06 | Bank | Green Bay, Wis. | $530 | N.A. | N.A. | ||
Nov. 07 | Bank | Waterbury, Conn. | $400 | N.A. | N.A. | ||
Oct. 27 | Bank | Beverly Hills, Calif. | $395 | N.A. | N.A. | ||
Nov. 03 | Bank | Wayzata, Minn. | $361 | Yes | N.A. | N.A. | |
Nov. 14 | Bank | Greenville, S.C. | $347 | N.A. | N.A. | ||
Nov. 14 | Bank | Pasadena, Calif. | $316 | N.A. | N.A. | ||
Nov. 14 | Bank | Flint, Mich. | $300 | N.A. | N.A. | ||
Oct. 24 | Bank | Wayne, N.J. | $300 | Yes | N.A. | N.A. | |
Oct. 27 | Bank | San Francisco, Calif. | $299 | Yes | N.A. | N.A. | |
Oct. 29 | Bank | New Orleans, La. | $282 | N.A. | N.A. | ||
Nov. 13 | Bank | Akron, Ohio | $248 | N.A. | N.A. | ||
Nov. 06 | Bank | Jackson, Miss. | $215 | N.A. | N.A. | ||
Oct. 28 | Bank | Portland, Ore. | $214 | Yes | N.A. | N.A. | |
Oct. 28 | Bank | Laredo, Tex. | $200 | N.A. | N.A. | ||
Oct. 26 | Bank | Seattle, Wash. | $200 | Yes | N.A. | N.A. | |
Nov. 10 | Bank | Itasca, Ill. | $193 | N.A. | N.A. | ||
Nov. 06 | Bank | Santa Barbara, Calif. | $188 | N.A. | N.A. | ||
Oct. 27 | Bank | Buffalo, N.Y. | $186 | N.A. | N.A. | ||
Oct. 27 | Provident Bank | Bank | Montebello, N.Y. | $152 | Yes | N.A. | N.A. |
Oct. 27 | Bank | Evansville, Ind. | $150 | N.A. | N.A. | ||
Nov. 04 | Bank | Walla Walla, Wash. | $143 | N.A. | N.A. | ||
Nov. 13 | Bank | Las Vegas, Nev. | $140 | N.A. | N.A. | ||
Nov. 13 | Bank | New York, N.Y. | $120 | N.A. | N.A. | ||
Nov. 12 | Bank | Rosemont, Ill. | $105 | N.A. | N.A. | ||
Nov. 03 | Bank | Melrose Park, Ill. | $98 | N.A. | N.A. | ||
Nov. 18 | Bank | Nashville, Tenn. | $95 | N.A. | N.A. | ||
Oct. 31 | Bank | Cinncinati, Ohio | $80 | N.A. | N.A. | ||
Nov. 04 | Bank | Tacoma, Wash. | $77 | N.A. | N.A. | ||
Nov. 14 | Bank | Los Angeles, Calif. | $67 | N.A. | N.A. | ||
Oct. 31 | AmericanWest | Bank | Spokane, Wash. | $57 | N.A. | N.A. | |
Oct. 30 | First Community | Bank | Bluefield, Va. | $43 | N.A. | N.A. | |
Nov. 05 | Bank | San Jose, Calif. | $40 | N.A. | N.A. | ||
Oct. 30 | Bank | Pine Bluff, Ark. | $40 | N.A. | N.A. | ||
Nov. 03 | Bank | Everett, Wash. | $39 | N.A. | N.A. | ||
Nov. 14 | Peoples | Bank | Marietta, Ohio | $39 | N.A. | N.A. | |
Nov. 12 | Bank | Louisville, Ky. | $39 | N.A. | N.A. | ||
Nov. 13 | Bank | Houston, Tex. | $34 | N.A. | N.A. | ||
Nov. 17 | Bank | Providence, R.I. | $30 | N.A. | N.A. | ||
Nov. 04 | Bank | Olympia, Wash. | $28 | N.A. | N.A. | ||
Nov. 07 | Bank | Sandpoint, Idaho | $27 | N.A. | N.A. | ||
Oct. 27 | Bank | Sioux Falls, S.D. | $25 | N.A. | N.A. | ||
Nov. 12 | Bank | Chula Vista, Calif. | $19 | N.A. | N.A. | ||
Nov. 13 | Bank | Redding, Calif. | $17 | Yes | N.A. | N.A. | |
Nov. 14 | 1st FS | Bank | Hendersonville, N.C. | $16 | Yes | N.A. | N.A. |
Nov. 03 | Bank | Bayonne, N.J. | $11 | N.A. | N.A. | ||
Nov. 14 | Bank | Los Angeles, Calif. | $9 | Yes | N.A. | N.A. | |
N.A. | FPB Bancorp | Bank | Port St. Lucie, Fla. | $6 | N.A. | N.A. | |
Nov. 06 | Bank | Portland, Ore. | $4 | N.A. | N.A. | ||
Nov. 14 | Bank | White Plains, N.Y. | $3 | N.A. | N.A. | ||
Oct. 27 | Bank | Westminster, Calif. | $1 | N.A. | N.A. | ||
Nov. 17 | Bank | Little Rock, Ark. | N.A. | N.A. | N.A. | ||
Oct. 30 | Mackinac Financial | Bank | Manistique, Mich. | N.A. | N.A. | N.A. |
* Credit losses and asset writedowns since the collapse of the U.S. subprime mortgage market in early 2007. † Capital raised to offset losses has been tracked since July 2007. Figures include common stock, preferred shares, subordinated debt, hybrid securities and equity stakes.
Sources: Treasury; Bloomberg; Dow Jones; the companies
No comments:
Post a Comment